Top 10 Search Terms in 10 Categories, August 2008
Below, the top 10 search terms by search volume. Data are provided by Hitwise.
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending August 30, 2008 (%) | |||
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 5.82 | honda | 1.86 |
| paypal.com | 1.47 | toyota | 1.75 |
| paypal login | 0.68 | nissan | 1.29 |
| pay pal | 0.65 | harley davidson | 1.16 |
| www.paypal.com | 0.60 | ford | 0.97 |
| experian | 0.40 | honda motorcycles | 0.92 |
| intelius | 0.39 | yamaha motorcycles | 0.76 |
| people search | 0.29 | dodge | 0.74 |
| people finder | 0.25 | hyundai | 0.70 |
| flight tracker | 0.17 | yamaha | 0.67 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 2.33 | myspace | 7.06 |
| imdb | 1.40 | myspace.com | 2.66 |
| blockbuster | 0.70 | youtube | 2.28 |
| fandango | 0.56 | 1.75 | |
| movies | 0.43 | www.myspace.com | 1.08 |
| netflix.com | 0.43 | my space | 0.83 |
| twilight | 0.30 | you tube | 0.77 |
| imdb.com | 0.25 | youtube.com | 0.39 |
| bernie mac | 0.23 | facebook.com | 0.33 |
| cinemark | 0.22 | www.youtube.com | 0.19 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.75 | viagra | 0.40 |
| pepsistuff.com | 1.40 | lexapro | 0.38 |
| subway | 1.14 | alli | 0.32 |
| mcdonalds | 1.04 | cymbalta | 0.29 |
| starbucks | 0.90 | seroquel | 0.25 |
| pepsi stuff | 0.77 | bipolar | 0.23 |
| burger king | 0.54 | levaquin | 0.22 |
| pepsistuff | 0.44 | cialis | 0.22 |
| subwayfreshbuzz.com | 0.44 | lyrica | 0.20 |
| candystand | 0.42 | depression | 0.18 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| perez hilton | 0.53 | cnn | 3.61 |
| daily kos | 0.28 | fox news | 2.02 |
| yahoo360 | 0.17 | msnbc | 1.26 |
| just jared | 0.17 | cnn.com | 1.25 |
| livejournal | 0.17 | news | 1.04 |
| bossip | 0.16 | bbc news | 0.64 |
| yahoo 360 | 0.16 | cnn news | 0.57 |
| perezhilton.com | 0.16 | abc news | 0.49 |
| caring bridge | 0.14 | bbc | 0.43 |
| caringbridge | 0.14 | foxnews | 0.39 |
| Shopping Rewards and Directories |
Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| coupons | 0.26 | hotels.com | 0.47 |
| consumer reports | 0.24 | holiday inn | 0.26 |
| mycokerewards.com | 0.19 | six flags | 0.21 |
| free samples | 0.15 | disneyland | 0.21 |
| free stuff | 0.15 | motel 6 | 0.21 |
| mycokerewards | 0.13 | hotels | 0.19 |
| grocery coupons | 0.12 | disney world | 0.17 |
| my coke rewards | 0.11 | best western | 0.17 |
| free coupons | 0.10 | carnival cruise | 0.17 |
| printable coupons | 0.08 | cedar point | 0.14 |
| View: Top 10 Search Terms by Category, Four Weeks Ending July 26, 2008 | |||
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Subscribe to Newsletters
Subscribe to RSS Feeds




