Active Home Internet Users by Country, July 2008
In July, Italy and Brazil each added over 800,000 new active Internet users. That's according to data provided by Nielsen Online.
In terms of percent growth, Italy experienced 4.32 percent growth, and Brazil 3.51 percent. Spain increased its active home Internet users by 3.60 percent, and the U.K. by 2.26 percent.
In negative numbers; Switzerland dipped by 2.48 percent, France went down in its active Internet home users by 0.54 percent, Australia by 0.16 percent, and the U.S. by 0.07 percent. The number of active home Internet users was flat in Germany, which has been a several-month streak.
Nielsen Online uses a sampling methodology applied worldwide, which allows for data aggregation on a regional and global basis. Active Internet users are derived from the number of users who have logged on in the previous 30 days.
| Worldwide Active Internet Home Users, July 2008 | ||||
|---|---|---|---|---|
| Country | June 2008 | July 2008 | Growth (%) | Difference |
| Australia | 11,471,144 | 11,452,652 | -0.16 | -18,492 |
| Brazil | 22,910,305 | 23,715,159 | 3.51 | 804,854 |
| France | 26,293,421 | 26,151,352 | -0.54 | -142,069 |
| Germany | 36,773,740 | 36,773,740 | 0.00 | 0 |
| Italy | 18,752,091 | 19,561,913 | 4.32 | 809,822 |
| Japan | 48,764,905 | 49,049,579 | 0.58 | 284,674 |
| Spain | 15,234,838 | 15,782,617 | 3.60 | 547,779 |
| Switzerland | 3,858,815 | 3,762,984 | -2.48 | -95,830 |
| U.K. | 27,491,130 | 28,112,820 | 2.26 | 621,689 |
| U.S. | 152,798,460 | 152,690,056 | -0.07 | -108,404 |
| Source: Nielsen Online, 2008 | ||||
Subscribe to Newsletters
Subscribe to RSS Feeds



