DEMOGRAPHICS
Top 10 Local Markets online, April 2007
Subscribe to newsletters
Subscribe to RSS feeds
Post a comment (0 posted)
Contact Enid Burns
Articles by Enid Burns
Contact ClickZ Editors
View print-friendly version
Send article to a colleagueLocal markets aren't created equally. Nielsen//NetRatings tracks the top 10 markets by time spent online and unique visitors for the month of April.
The data are part of the MegaView local set. Nielsen//NetRatings uses a random-digit-dial panel and metering technology to report audience measurement and advanced tracking.
| Top U.S. Local Markets by Time per Visitor, April 2007 | ||||||
|---|---|---|---|---|---|---|
| Local Market | Time per Visitor (hh:mm:ss) | Unique Visitors (000) | ||||
| Youngstown | 37:30:29 | 293 | ||||
| Mobile-Pensacola (Ft. Walt) | 36:03:50 | 603 | ||||
| Paducah-Cape Girard-Harsbg | 35:37:08 | 480 | ||||
| Burlington-Plattsburgh | 31:33:00 | 382 | ||||
| Jacksonville | 30:33:06 | 642 | ||||
| Ft. Wayne | 30:04:50 | 270 | ||||
| Oklahoma City | 29:25:25 | 601 | ||||
| Des Moines-Ames | 29:21:01 | 796 | ||||
| Portland, OR | 28:46:01 | 1,767 | ||||
| Austin | 28:40:05 | 820 | ||||
| Source: Nielsen//NetRatings, 2007 | ||||||
| Top U.S. Local Markets by Unique Visitors, April 2007 | ||||||
|---|---|---|---|---|---|---|
| Local Market | Unique Visitors (000) | Page Views (000) | Reach (%) | Pages per Visitor | Time per Visitor (hh:mm:ss) | Sessions per Visitor |
| New York | 10,920 | 40,705,775 | 7.53 | 3,728 | 26:52:23 | 68 |
| Los Angeles | 8,594 | 27,334,661 | 5.92 | 3,181 | 23:44:44 | 62 |
| Chicago | 4,534 | 16,764,497 | 3.12 | 3,698 | 25:20:08 | 65 |
| Atlanta | 3,831 | 15,134,988 | 2.64 | 3,951 | 27:14:01 | 63 |
| Philadelphia | 3,792 | 11,725,181 | 2.61 | 3,092 | 24:43:09 | 63 |
| San Francisco-Oak-San Jose | 3,360 | 13,423,042 | 2.32 | 3,995 | 26:00:43 | 66 |
| Washington, DC(Hagrstwn) | 3,295 | 10,860,642 | 2.27 | 3,296 | 25:00:40 | 60 |
| Dallas-FT. Worth | 3,250 | 9,677,935 | 2.24 | 2,977 | 23:34:36 | 63 |
| Boston (Manchester) | 3,192 | 10,912,979 | 2.20 | 3,419 | 24:20:49 | 63 |
| Houston | 3,090 | 9,147,958 | 2.13 | 2,960 | 23:00:32 | 64 |
| Source: Nielsen//NetRatings, 2007 | ||||||



